Hover to zoom · click for full imageThe ASUS TUF Gaming VG27AQML5A is a 27-inch QHD gaming monitor with a Fast IPS panel and a blistering 300Hz refresh rate, purpose-built for high-refresh competitive gaming at 1440p. Its standout feature is the pairing of that 300Hz speed with VESA DisplayHDR-class 400-nit peak brightness and 95% DCI-P3 color.
A fast, color-rich 1440p display for gamers who want speed without giving up detail.
| Spec | Value |
|---|---|
| Panel Size | 27-inch |
| Panel Type | Fast IPS |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.233mm |
| Refresh Rate (Max) | 300Hz |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Brightness | 300 cd/m2 (typ.); 400 cd/m2 HDR peak |
| Contrast Ratio | 1300:1 |
| Color Space | 95% DCI-P3 |
| Display Colors | 1073.7M (10-bit) |
| HDR | HDR10 |
| Viewing Angle (H/V) | 178° / 178° |
| Adaptive Sync | G-SYNC Compatible, AMD FreeSync Premium, ELMB Sync |
| DisplayPort | 1x DisplayPort 1.4 (HBR3) |
| HDMI | 2x HDMI 2.1 |
| Speakers | 2W x 2 |
| Tilt / Swivel / Pivot | +20°-5° / +20°-20° / +90°~-90° |
| Height Adjustment | 0 ~ 130mm |
| VESA Wall Mount | 100 x 100mm |
| Dimensions (with stand) | 61.50 x 53.40 x 21.50 cm |
TUF Gaming VG249QE5A 23.8-inch FHD 146Hz Gaming MonitorRs 38,999
TUF Gaming VG259QM5A 24.5-inch FHD 240Hz Gaming MonitorRs 43,000
TUF Gaming VG249QM5A 23.8-inch FHD 240Hz Gaming MonitorRs 44,999
TUF Gaming VG259QL5A 24.5-inch FHD 200Hz Gaming MonitorRs 45,999
TUF Gaming VG279QM5A 27-inch FHD 240Hz Gaming MonitorRs 55,000
TUF Gaming VG279QM5F 27-inch FHD 260Hz Gaming MonitorRs 56,000No reviews yet. Be the first to review this product.