
49-inch 1800R curved QD-OLED super ultrawide gaming monitor with 5120 x 1440 DQHD resolution, 240Hz refresh rate, 0.03ms (GtG) response, DisplayHDR True Black 400 and 98W USB-C.
The MSI MPG 491CQPX QD-OLED is a 49-inch super ultrawide gaming monitor built on a next-gen 1800R curved QD-OLED panel with 5120 x 1440 (DQHD) resolution. Its standout is the pairing of a 240Hz refresh rate and 0.03ms (GtG) response time with per-pixel true blacks and VESA DisplayHDR True Black 400. USB Type-C with 98W power delivery, KVM and HDMI 2.1 make it as ready for laptops and consoles as it is for a gaming PC.
A flagship 49-inch QD-OLED for fully immersive gaming and multitasking.
| Spec | Value |
|---|---|
| Type | Curved Super Ultrawide OLED Gaming Monitor |
| Panel Type | QD-OLED |
| Screen Size | 49 inch |
| Resolution | 5120 x 1440 (DQHD) |
| Refresh Rate | 240 Hz |
| Response Time | 0.03ms (GtG) |
| Brightness | 250 nits (SDR), 450 nits (HDR, 10% APL), 1000 nits peak (3% APL) |
| Contrast Ratio | 1500000:1 (Typ.) |
| Colour Gamut | 99% DCI-P3, 98% Adobe RGB, 146% sRGB (CIE1976) |
| Colour Depth | 1.07 billion colours, 10-bit |
| Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Adaptive Sync | NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro (48 to 240 Hz) |
| HDR | VESA DisplayHDR True Black 400 |
| Connectivity | 2x HDMI 2.1 (up to 240Hz), 1x DisplayPort 1.4a (up to 240Hz), 1x USB Type-C (DP Alt Mode, 98W PD), 2x USB 2.0 Type-A, 1x USB 2.0 Type-B, 1x headphone out |
| Stand Adjustment | Tilt -5° to 20°, swivel -30° to 30°, height 0 to 100 mm |
| VESA Mount | 100 x 100 mm |
| Power | Internal power supply, 100 to 240V AC, 50/60Hz |
| Dimensions | 1195 x 328 x 410 mm with stand, 1195 x 190 x 372 mm without stand (W x D x H) |
| Weight | 10.6 kg net, 16.4 kg gross |
No reviews yet. Be the first to review this product.