
The O11 Vision-M with a built-in 9.2-inch 1920x462 LCD for live system stats, custom themes and secondary-screen use.
SKU: G99.O11VMDX.00
Colour · Black
The O11 Vision-M Digital is the O11 Vision-M dual-chamber Micro-ATX case with a 9.2 inch IPS LCD built into the modular divider at the upper front of the case, framed by tempered glass on the front, side and top. The wide 1920 x 462 panel runs at 60 Hz with 500 nits of brightness, so system stats, animations and your own images stay sharp and vivid behind the glass.
Using L-Connect 3 you can choose built-in templates, design your own themes, or upload MP4, GIF, JPG and PNG content to show real-time hardware information, system temperatures or custom visuals. One click switches the screen into secondary display mode so it works as an extra monitor for your Windows desktop, and an offline clock mode keeps the time visible while the PC is off but still connected to power.
Underneath is the full O11 Vision-M chassis: a centre divider and dedicated tube routing that keep the AIO hardware out of view, support for a 360 mm top radiator under a mesh cutout in the top glass, a pre-installed 140 mm PWM fan in the second chamber, and room for 410 mm graphics cards, 162 mm air coolers and 182 mm ATX power supplies. An included height-adjustable anti-sag bracket keeps heavy GPUs level.
| Spec | Value |
|---|---|
| Form Factor | Micro-ATX / mATX Tower |
| Motherboard Support | Micro-ATX / Mini-ITX (no back-connect) |
| Display | Built-in 9.2" IPS LCD, 1920 x 462, 60 Hz, 500 nits |
| Display Software | L-Connect 3: templates, custom themes, MP4 / GIF / JPG / PNG, secondary screen mode, offline clock |
| Display Power | 5V, 3.8W (USB powered) |
| Material | Steel, aluminium, 4.0 mm & 3.0 mm tempered glass |
| Side Panel | Three-sided tempered glass (front, side, top with mesh cutout) |
| Dimensions | 419.6 x 275.1 x 395.2 mm (D x W x H) |
| Expansion Slots | 5 |
| GPU Clearance | Up to 410 mm |
| CPU Cooler Clearance | Up to 162 mm |
| Radiator Support | Top 360 / 240 mm |
| Fan Support | Top 3x 120, side 2x 120, second chamber 1x 140 (pre-installed) + 2x 120, bottom 3x 120, rear 2x 120 |
| Included Fans | 1x 140 mm PWM fan, second chamber (500 to 1400 RPM, 74.37 CFM) |
| Fan Connector | 4-pin PWM |
| Storage | 1x 3.5" HDD + 2x 2.5" SSD, or 3x 2.5" SSD |
| PSU Support | ATX (up to 182 mm) |
| Front I/O | 1x USB 3.2 Type-C, 2x USB 3.0 Type-A, 1x audio, power button |
| Dust Filter | Removable bottom dust tray |
| GPU Bracket | Included anti-sag bracket, height adjustable |
| Colours | Black, White |
No reviews yet. Be the first to review this product.