
A compact micro-ATX case with an ARGB infinity-mirror glass front and three pre-installed ARGB fans with infinity-mirror hubs.
The Vector V150 INF brings Lian Li's infinity-mirror styling to a compact micro-ATX chassis. A 4 mm tempered-glass front with a built-in ARGB infinity mirror and two precision fan cutouts pairs with a 4 mm tempered-glass side panel, giving the case a sleek, premium showcase look.
Three ARGB PWM fans come pre-installed, each with its own infinity-mirror hub: two 140 mm hydraulic-bearing fans for front intake behind removable mesh filters, and a 120 mm rear exhaust. The built-in control board lets you sync lighting and fan speed with your motherboard, or switch to wireless mode for full control in L-Connect 3 with an L-Wireless Controller (sold separately).
Inside, the V150 INF supports standard and back-connect micro-ATX boards, graphics cards up to 400 mm, a 360 mm top radiator and up to 10 fans. A pre-installed adjustable GPU support bracket, dedicated routing channels and a GPU power-cable passthrough keep the build level and tidy.
| Spec | Value |
|---|---|
| Form Factor | Micro-ATX |
| Motherboard Support | Micro-ATX / Mini-ITX (incl. back-connect Micro-ATX) |
| Model | V150INFX |
| Material | Steel, 4 mm tempered glass, plastic |
| Front Panel | 4 mm tempered glass with ARGB infinity mirror and removable mesh intake filters |
| Side Panel | 4 mm tempered glass |
| Dimensions | 470 x 221.5 x 443.9 mm (D x W x H) |
| Pre-installed Fans | 2x 140 mm ARGB PWM front intake, 1x 120 mm ARGB PWM rear exhaust (all with infinity mirror hubs) |
| Front Fan Spec | 140 x 140 x 30 mm, hydraulic bearing, 0 / 450 to 1900 rpm, 116.53 CFM, 3.32 mmH2O, 33.8 dBA |
| Rear Fan Spec | 120 x 120 x 28 mm, 0 / 200 to 1800 rpm, 60.81 CFM, 2.53 mmH2O, 26 dBA |
| Lighting Control | Built-in control board: motherboard sync or wireless mode via L-Connect 3 (L-Wireless Controller sold separately; the board does not support external fans) |
| Fan Support | Top 3x 120 mm / 2x 140 mm, front 2x 140 mm (pre-installed), side 2x 120 mm, bottom 2x 120 mm, rear 1x 120 mm (pre-installed); up to 10 fans |
| Radiator Support | Top: 360 / 240 mm (max 65 mm thick) |
| GPU Clearance | Up to 400 mm |
| CPU Cooler Clearance | Up to 163.5 mm |
| PSU Support | ATX, up to 200 mm |
| Expansion Slots | 5 |
| Storage | Bottom: 1x 2.5" SSD + 1x 3.5" HDD or 2x 2.5" SSD; behind tray: 1x 2.5" SSD; side bracket: 2x 2.5" SSD |
| Front I/O | Power button, reset button, 2x USB 3.2, 1x USB 3.2 Type-C, audio |
| Dust Filter | Bottom |
| GPU Bracket | Pre-installed adjustable anti-sag bracket |
| Net Weight | 8.1 kg |
| Colours | Black |
No reviews yet. Be the first to review this product.